DIMENSIONS OF BRANCH OUTLET FITTINGS
Dimensions in Millimeters
Run Pipe Size(in) | Out-Let pipe NPS | A | C | D | F | J(Min) |
3000Lb Standard and extra strong | ||||||
36-3/8 | 1/8 | 19.0 | 13.7 | 10.9 | 17.3 | 10.0 |
3/8 | 1/4 | 19.0 | 13.7 | 14.4 | 22.0 | 10.0 |
1/2 | 3/8 | 21.0 | 17.1 | 17.8 | 25.8 | 10.0 |
3/4 | 1/2 | 25.0 | 21.3 | 22.0 | 31.3 | 10.0 |
1 | 3/4 | 27.0 | 26.7 | 27.3 | 37.1 | 13.0 |
1-1/4 | 1 | 33.0 | 33.4 | 34.1 | 45.5 | 13.0 |
1-1/2 | 1-1/4 | 33.0 | 42.2 | 42.8 | 54.9 | 13.0 |
2 | 1-1/2 | 35.0 | 48.3 | 48.9 | 61.6 | 13.0 |
2-1/2 | 2 | 38.0 | 60.3 | 61.4 | 75.3 | 16.0 |
3 | 2-1/2 | 46.0 | 73.0 | 74.2 | 91.7 | 16.0 |
4 | 3 | 51.0 | 88.9 | 90.1 | 109.1 | 16.0 |
6 | 4 | 57.0 | 114.3 | 115.8 | 137.2 | 19.0 |
6000Lbs Standard 160 and double extra strong | ||||||
36-3/4 | 1/2 | 32.0 | 16.6 | 22.0 | 33.9 | 10.0 |
1 | 3/4 | 37.0 | 21.2 | 27.3 | 41.2 | 13.0 |
1-1/4 | 1 | 40.0 | 27.0 | 34.1 | 49.9 | 13.0 |
1-1/2 | 1-1/4 | 41.0 | 35.8 | 42.8 | 58.6 | 13.0 |
2 | 1-1/2 | 43.0 | 41.2 | 48.9 | 66.7 | 13.0 |
2-1/2 | 2 | 52.0 | 51.6 | 61.4 | 83.2 | 16.0 |
(1)Socket Dimension in Accordance with ASME B16.11
{{ title }}
{{ description }}